2021年最新电脑cpu性能排行?电脑是我们最常使用的电子工具之一了,所以没有电脑是不行的,然一些朋友喜欢自己动手组装电脑,自己动手就需要从购买配件开始。所以cpu的选购是必须要的,那什么样的cpu才是合适自己的呢?针对这个问题,做了一期电脑cpu性能排行的文章,下面跟着小编一起来看看电脑cpu性能天梯图吧。
参考国外评测机构PassMark的数据,下面排行榜比较了笔记本和台式电脑CPU的性能,截止更新时间为2021年1月1日。
下方为排名前30的CPU天梯图,为方便大家查看更多CPU具体型号的排名和评分,请看天梯图后面的图表。
注:电脑端可以使用 CTRL+F 快捷键查看自己要找的CPU排名和评分。
排名 CPU型号 评分
1.AMD Ryzen Threadripper PRO 3995WX 88,731
2.AMD Ryzen Threadripper 3990X 80,633
3.AMD EPYC 7702 71,859
4.AMD EPYC 7702P 68,213
5.AMD EPYC 7742 67,185
6.AMD Ryzen Threadripper 3970X 64,233
7.AMD Ryzen Threadripper PRO 3975WX 63,616
8.AMD Ryzen Threadripper 3960X 55,527
9.AMD EPYC 7502 53,591
10.AMD EPYC 7502P 46,180
11.AMD Ryzen 9 5950X 46,073
12.AMD EPYC 7452 45,056
13.AMD Ryzen Threadripper PRO 3955WX 41,267
14.AMD Ryzen 9 5900X 39,608
15.Intel Xeon W-3275M @ 2.50GHz 39,478
16.AMD Ryzen 9 3950X 39,267
17.AMD EPYC 7402P 39,118
18.Intel Xeon Gold 6248R @ 3.00GHz 38,521
19.Intel Xeon Platinum 8280 @ 2.70GHz 37,575
20.Intel Xeon Gold 6242R @ 3.10GHz 34,987
21.AMD Ryzen Threadripper PRO 3945WX 34,740
22.AMD EPYC 7302 34,259
23.Intel Core i9-10980XE @ 3.00GHz 34,251
24.AMD Ryzen 9 3900XT 33,028
25.Intel Xeon Platinum 8168 @ 2.70GHz 32,934
26.AMD Ryzen 9 3900X 32,868
27.AMD EPYC 7302P 32,818
28.Intel Core i9-9980XE @ 3.00GHz 32,130
29.Intel Xeon W-2295 @ 3.00GHz 32,060
30.Intel Core i9-9990XE @ 4.00GHz 31,941
31.Intel Xeon W-3175X @ 3.10GHz 31,814
32.AMD Ryzen 9 PRO 3900 31,800
33.AMD Ryzen Threadripper 2990WX 31,800
34.Intel Xeon Platinum 8259CL @ 2.50GHz 31,500
35.Intel Xeon Gold 6248 @ 2.50GHz 31,285
36.Intel Core i9-9960X @ 3.10GHz 31,025
37.AMD EPYC 7282 30,915
38.AMD Ryzen 9 3900 30,868
39.AMD Ryzen Threadripper 2950X 30,510
40.Intel Xeon Gold 6246R @ 3.40GHz 30,485
41.Intel Xeon W-3245 @ 3.20GHz 30,473
42.Intel Xeon W-3265 @ 2.70GHz 30,105
43.Intel Xeon Platinum 8268 @ 2.90GHz 30,103
44.Intel Core i9-7980XE @ 2.60GHz 29,566
45.Intel Xeon Gold 6254 @ 3.10GHz 29,356
46.Intel Core i9-10940X @ 3.30GHz 29,332
47.AMD Ryzen 7 5800X 28,690
48.AMD Ryzen Threadripper 2970WX 28,637
49.Intel Xeon W-2275 @ 3.30GHz 28,457
50.AMD EPYC 7371 28,356
51.Intel Core i9-9940X @ 3.30GHz 28,274
52.Intel Xeon Gold 6238 @ 2.10GHz 27,617
53.Intel Xeon Gold 6212U @ 2.40GHz 27,470
54.AMD EPYC 7571 27,445
55.Intel Xeon Platinum 8173M @ 2.00GHz 27,377
56.Intel Xeon Gold 6210U @ 2.50GHz 27,131
57.Intel Core i9-7960X @ 2.80GHz 26,959
58.Intel Core i9-7940X @ 3.10GHz 26,804
59.AMD Ryzen Threadripper 1950X 26,732
60.Intel Xeon Gold 6208U @ 2.90GHz 26,677
61.Intel Xeon Platinum 8175M @ 2.50GHz 26,659
62.Intel Xeon Platinum 8160 @ 2.10GHz 26,485
63.AMD Ryzen Threadripper 2990X 26,469
64.AMD EPYC 7272 26,454
65.AMD EPYC 7401P 26,392
66.Intel Core i9-10920X @ 3.50GHz 26,381
67.Intel Xeon W-2195 @ 2.30GHz 26,315
68.Intel Xeon Gold 6154 @ 3.00GHz 26,298
69.Intel Xeon W-2265 @ 3.50GHz 26,190
70.AMD EPYC 7551P 25,933
71.Intel Xeon Gold 5220 @ 2.20GHz 25,740
72.AMD Ryzen Threadripper 2920X 25,599
73.Intel Xeon Gold 6226R @ 2.90GHz 25,570
74.Intel Xeon Platinum 8124M @ 3.00GHz 25,456
75.Intel Core i9-9920X @ 3.50GHz 25,171
76.AMD EPYC 7501 24,925
77.Intel Xeon E5-2699 v4 @ 2.20GHz 24,875
78.Intel Xeon Gold 6138T @ 2.00GHz 24,800
79.Intel Xeon Gold 6143 @ 2.80GHz 24,786
80.Intel Xeon W-3235 @ 3.30GHz 24,592
81.Intel Xeon Gold 6246 @ 3.30GHz 24,446
82.AMD EPYC 7551 24,320
83.Intel Xeon Gold 6148 @ 2.40GHz 24,133
84.Intel Xeon Gold 6138 @ 2.00GHz 24,115
85.Intel Core i9-10900K @ 3.70GHz 24,106
86.Intel Xeon W-1290P @ 3.70GHz 24,086
87.Intel Xeon Gold 6242 @ 2.80GHz 24,046
88.AMD Ryzen 7 3800XT 23,986
89.Intel Core i9-10900KF @ 3.70GHz 23,936
90.Intel Xeon E5-2679 v4 @ 2.50GHz 23,908
91.AMD EPYC 7351 23,566
92.Intel Core i9-7920X @ 2.90GHz 23,549
93.Intel Xeon W-2175 @ 2.50GHz 23,442
94.AMD Ryzen 7 3800X 23,376
95.Intel Xeon Gold 6230 @ 2.10GHz 23,330
96.Intel Core i9-10850K @ 3.60GHz 23,317
97.Intel Xeon W-2170B @ 2.50GHz 23,300
98.Intel Xeon Platinum 8176 @ 2.10GHz 23,179
99.AMD Ryzen Threadripper 1920X 23,054
100.Intel Xeon Gold 6146 @ 3.20GHz 23,014
101.AMD Ryzen 7 3700X 22,818
102.Intel Xeon Gold 6140 @ 2.30GHz 22,733
103.Intel Core i9-10900X @ 3.70GHz 22,691
104.Intel Xeon W-2255 @ 3.70GHz 22,676
105.AMD EPYC 7F32 22,303
106.Intel Xeon Gold 6152 @ 2.10GHz 22,291
107.Intel Xeon W-1290 @ 3.20GHz 22,248
108.Intel Core i9-10910 @ 3.60GHz 22,240
109.AMD Ryzen 5 5600X 22,219
110.Intel Xeon Gold 5218 @ 2.30GHz 22,117
111.Intel Xeon E5-2698 v4 @ 2.20GHz 22,091
112.AMD Ryzen 7 PRO 3700 21,889
113.Intel Xeon Gold 6136 @ 3.00GHz 21,835
114.Intel Xeon Gold 6130T @ 2.10GHz 21,803
115.Intel Core i9-9900X @ 3.50GHz 21,793
116.Intel Core i9-7900X @ 3.30GHz 21,432
117.AMD EPYC 7281 21,230
118.Intel Core i9-10900 @ 2.80GHz 21,220
119.Intel Core i9-10900F @ 2.80GHz 21,135
120.AMD EPYC 7262 21,127
121.AMD Ryzen 7 PRO 4750G 21,086
122.Intel Xeon E5-2696 v4 @ 2.20GHz 21,031
123.Intel Xeon W-2155 @ 3.30GHz 20,887
124.AMD Ryzen 7 PRO 4700G 20,848
125.AMD EPYC 7451 20,738
126.AMD Ryzen 7 4700GE 20,671
127.Intel Xeon E5-2699 v3 @ 2.30GHz 20,545
128.Intel Core i9-9820X @ 3.30GHz 20,544
129.AMD Ryzen 7 PRO 4750GE 20,377
130.Intel Xeon E5-2696 v3 @ 2.30GHz 20,305
131.Intel Xeon W-2150B @ 3.00GHz 20,245
132.AMD Ryzen 7 4700G 20,126
133.AMD Ryzen 9 4900HS 19,822
134.Intel Xeon E5-2697 v4 @ 2.30GHz 19,820
135.Intel Xeon Gold 6226 @ 2.70GHz 19,810
136.Intel Xeon E5-2698 v3 @ 2.30GHz 19,790
137.Intel Xeon W-1270 @ 3.40GHz 19,704
138.Intel Xeon E5-2682 v4 @ 2.50GHz 19,634
139.Intel Core i7-10700K @ 3.80GHz 19,628
140.AMD EPYC 7351P 19,589
141.Intel Core i7-10700KF @ 3.80GHz 19,579
142.Intel Xeon Gold 6132 @ 2.60GHz 19,552
143.Intel Core i9-9900KS @ 4.00GHz 19,530
144.Intel Xeon W-2245 @ 3.90GHz 19,384
145.Intel Xeon Gold 6137 @ 3.90GHz 19,365
146.Intel Core i7-7900X @ 3.30GHz 19,358
147.Intel Xeon E5-2695 v4 @ 2.10GHz 19,299
148.Intel Xeon Gold 6126 @ 2.60GHz 19,223
149.AMD Ryzen 7 4800H 19,138
150.AMD Ryzen 9 4900H 19,076
151.AMD Ryzen 7 4800HS 19,056
152.Intel Xeon E5-2697A v4 @ 2.60GHz 18,996
153.Intel Xeon E5-2676 v4 @ 2.40GHz 18,978
154.Intel Core i9-9900KF @ 3.60GHz 18,917
155.AMD Ryzen 5 3600XT 18,880
156.Intel Core i9-9900K @ 3.60GHz 18,865
157.Intel Xeon D-2187NT @ 2.00GHz 18,727
158.Intel Xeon Gold 6144 @ 3.50GHz 18,656
159.Intel Xeon Gold 6130 @ 2.10GHz 18,634
160.Intel Xeon Silver 4216 @ 2.10GHz 18,561
161.Intel Xeon E5-2680R v4 @ 2.40GHz 18,490
162.Intel Xeon D-2183IT @ 2.20GHz 18,385
163.Intel Xeon E5-2680 v4 @ 2.40GHz 18,359
164.Intel Xeon W-2145 @ 3.70GHz 18,339
165.AMD Ryzen 5 3600X 18,324
166.Intel Core i7-9800X @ 3.80GHz 18,293
167.AMD Ryzen 7 Extreme Edition 18,284
168.Intel Xeon W-1270P @ 3.80GHz 18,079
169.AMD Ryzen 5 PRO 3600 18,037
170.Intel Xeon E5-2683 v4 @ 2.10GHz 18,017
171.Intel Xeon E5-2697 v3 @ 2.60GHz 17,874
172.AMD Ryzen 5 3600 17,860
173.Intel Xeon E5-2687W v4 @ 3.00GHz 17,791
174.Intel Xeon E5-2686 v3 @ 2.00GHz 17,678
175.Intel Xeon E5-2690 v4 @ 2.60GHz 17,678
176.AMD Ryzen 7 2700X 17,613
177.Intel Xeon Gold 5120T @ 2.20GHz 17,540
178.Intel Xeon E5-2673 v4 @ 2.30GHz 17,533
179.Intel Core i7-10700 @ 2.90GHz 17,516
180.Intel Xeon W-10885M @ 2.40GHz 17,446
181.Intel Core i7-7820X @ 3.60GHz 17,430
182.Intel Xeon E-2278G @ 3.40GHz 17,386
183.Intel Core i7-6950X @ 3.00GHz 17,334
184.Intel Xeon W-2140B @ 3.20GHz 17,313
185.AMD Ryzen 7 4800U 17,252
186.Intel Xeon E-2278GE @ 3.30GHz 17,210
187.Intel Xeon E5-4669 v3 @ 2.10GHz 17,209
188.AMD Ryzen 5 4600G 17,197
189.Intel Core i9-9900 @ 3.10GHz 17,139
190.Intel Xeon W-3223 @ 3.50GHz 17,139
191.Intel Xeon E-2288G @ 3.70GHz 17,136
192.Intel Core i7-10700F @ 2.90GHz 17,070
193.Intel Xeon Gold 5120 @ 2.20GHz 16,990
194.AMD Ryzen 7 PRO 2700X 16,846
195.Intel Core i9-10980HK @ 2.40GHz 16,775
196.AMD Ryzen Threadripper 1900X 16,761
197.Intel Xeon E5-2686 v4 @ 2.30GHz 16,745
198.Intel Xeon E5-2689 v4 @ 3.10GHz 16,706
199.AMD Ryzen 5 PRO 4650GE 16,672
200.Intel Core i9-10900T @ 1.90GHz 16,663
201.AMD EPYC 7232P 16,658
202.AMD Ryzen 5 PRO 4650G 16,634
203.Intel Xeon Gold 6134 @ 3.20GHz 16,478
204.AMD Ryzen 5 4600GE 16,377
205.AMD Ryzen 5 PRO 4400G 16,335
206.AMD Ryzen 7 1800X 16,283
207.Intel Core i7-10870H @ 2.20GHz 16,195
208.Intel Xeon E5-2690 v3 @ 2.60GHz 16,174
209.Intel Xeon Silver 4214 @ 2.20GHz 16,140
210.Intel Xeon E5-2669 v3 @ 2.30GHz 16,107
211.Intel Xeon Gold 5215 @ 2.50GHz 16,058
212.Intel Core i9-10885H @ 2.40GHz 16,037
213.Intel Core i7-10875H @ 2.30GHz 15,950
214.Intel Xeon Gold 5117 @ 2.00GHz 15,816
215.Intel Xeon E5-2695 v3 @ 2.30GHz 15,773
216.AMD Ryzen 7 PRO 1700X 15,697
217.AMD Ryzen 7 2700 15,678
218.Intel Xeon E-2286M @ 2.40GHz 15,645
219.AMD Ryzen 7 PRO 4750U 15,633
220.Intel Xeon Gold 5118 @ 2.30GHz 15,591
221.AMD Ryzen 7 1700X 15,546
222.AMD EPYC 7251 15,542
223.Intel Xeon E5-2680 v3 @ 2.50GHz 15,477
224.Intel Xeon E5-4667 v3 @ 2.00GHz 15,397
225.Intel Core i9-10880H @ 2.30GHz 15,268
226.Intel Xeon Silver 4214Y @ 2.20GHz 15,248
227.Intel Core i9-9980HK @ 2.40GHz 15,203
228.Intel Xeon Silver 4210R @ 2.40GHz 15,121
229.Intel Xeon D-2166NT @ 2.00GHz 15,105
230.AMD Ryzen 7 PRO 2700 15,049
231.AMD EPYC 7301 14,991
232.Intel Xeon E5-2699A v4 @ 2.40GHz 14,917
233.Intel Core i5-10600KF @ 4.10GHz 14,890
234.AMD Ryzen 5 4600H 14,854
235.Intel Xeon E5-1681 v3 @ 2.90GHz 14,820
236.AMD Ryzen 5 PRO 4400GE 14,795
237.Intel Xeon Silver 4116 @ 2.10GHz 14,785
238.Intel Xeon E5-2687W v3 @ 3.10GHz 14,761
239.Intel Xeon E5-2678 v3 @ 2.50GHz 14,738
240.Intel Xeon E5-2683 v3 @ 2.00GHz 14,727
241.Intel Core i7-9700KF @ 3.60GHz 14,679
242.AMD Ryzen 7 1700 14,660
243.AMD Ryzen 7 2700E 14,657
244.Intel Core i5-10600K @ 4.10GHz 14,657
245.Intel Core i7-8086K @ 4.00GHz 14,649
246.Intel Xeon W-1250 @ 3.30GHz 14,623
247.Intel Core i7-9700K @ 3.60GHz 14,593
248.AMD Ryzen 7 PRO 1700 14,583
249.Intel Xeon E5-1680 v4 @ 3.40GHz 14,481
250.Intel Xeon Silver 4215 @ 2.50GHz 14,439
251.Intel Xeon Silver 4210 @ 2.20GHz 14,419
252.Intel Xeon E5-2676 v3 @ 2.40GHz 14,407
253.Intel Xeon Silver 4123 @ 3.00GHz 14,405
254.Intel Xeon E5-2697 v2 @ 2.70GHz 14,363
255.Intel Xeon W-2135 @ 3.70GHz 14,358
256.Intel Xeon W-2235 @ 3.80GHz 14,351
257.Intel Xeon E5-2660 v4 @ 2.00GHz 14,342
258.AMD EPYC 3251 14,335
259.Intel Xeon E-2236 @ 3.40GHz 14,333
260.Intel Xeon E-2246G @ 3.60GHz 14,322
261.Intel Xeon E-2286G @ 4.00GHz 14,313
以上就是小编带来的电脑cpu性能排行2021年最新的全部内容,希望可以提供帮助。
免责声明:本站资源来自互联网收集,仅供用于学习和交流,请遵循相关法律法规,本站一切资源不代表本站立场,如有侵权、后门、不妥请联系本站删除!
RTX 5090要首发 性能要翻倍!三星展示GDDR7显存
三星在GTC上展示了专为下一代游戏GPU设计的GDDR7内存。
首次推出的GDDR7内存模块密度为16GB,每个模块容量为2GB。其速度预设为32 Gbps(PAM3),但也可以降至28 Gbps,以提高产量和初始阶段的整体性能和成本效益。
据三星表示,GDDR7内存的能效将提高20%,同时工作电压仅为1.1V,低于标准的1.2V。通过采用更新的封装材料和优化的电路设计,使得在高速运行时的发热量降低,GDDR7的热阻比GDDR6降低了70%。
更新日志
- lol全球总决赛lck一号种子是谁 S14全球总决赛lck一号种子队伍
- BradMehldau-ApresFaure(2024)[24-96]FLAC
- IlCannone-FrancescaDegoPlaysPaganinisViolin(2021)[24-96]FLAC
- Tchaikovsky,Babajanian-PianoTrios-Gluzman,Moser,Sudbin[FLAC+CUE]
- 费玉清.1987-费玉清十周年旧曲情怀4CD【东尼】【WAV+CUE】
- 群星.2024-春花焰电视剧影视原声带【TME】【FLAC分轨】
- 方力申.2008-我的最爱新曲+精丫金牌大风】【WAV+CUE】
- 群星 《2024好听新歌35》十倍音质 U盘音乐 [WAV分轨][1.1G]
- 群星《烧透你的耳朵1》DXD金佰利 [低速原抓WAV+CUE][1.2G]
- 莫文蔚《超级金曲精选2CD》SONY [WAV+CUE][1.6G]
- 【RR】加尼克奥尔森GarrickOhlsso《贝多芬钢琴协奏曲全集》原声母带WAV
- 彭芳《纯色角1》[WAV+CUE]
- 李蔓《山顶的月亮—李蔓动态情歌》
- 梁咏琪.1999-新鲜【EEI】【WAV+CUE】
- 张琍敏.1979-悲之秋【海山】【FLAC分轨】